Skills & Expertise
A comprehensive overview of my technical competencies, tools, and methodologies.
Proficiency by Category
Skills Overview
Sized by years of experience, coloured by proficiency level.
| Skill Name | Category | Proficiency | Years of Experience |
|---|---|---|---|
| Microsoft Dynamics AX / Axapta | Platforms | expert | 1 |
| Microsoft Dynamics 365 F&O | Platforms | expert | 1 |
| Microsoft Dynamics AX (D365 predecessor) | Platforms | expert | 1 |
| Microsoft Azure | Platforms | expert | 1 |
| Microsoft Dynamics CRM | Platforms | advanced | 1 |
| CRM | Platforms | advanced | 1 |
| SharePoint | Platforms | advanced | 1 |
| Microsoft Copilot Studio | Platforms | intermediate | 1 |
| Enterprise Portals | Platforms | intermediate | 1 |
| X++ | Languages | expert | 1 |
| SQL | Languages | expert | 1 |
| .NET | Languages | advanced | 1 |
| ASP | Languages | intermediate | 1 |
| Microsoft SQL Server | Tools | expert | 1 |
| SSRS / SQL Server Reporting Services | Tools | advanced | 1 |
| Team Foundation Server (TFS) | Tools | advanced | 1 |
| Web Services | Tools | intermediate | 1 |
| Web Applications | Tools | intermediate | 1 |
| Solution Architecture | Methodologies | expert | 1 |
| Business Process | Methodologies | expert | 1 |
| Consulting | Methodologies | expert | 1 |
| Business Analysis | Methodologies | advanced | 1 |
| Software Project Management | Methodologies | advanced | 1 |
| Requirements Analysis | Methodologies | advanced | 1 |
| Scrum | Methodologies | advanced | 1 |
| Software Development | Methodologies | advanced | 1 |
| IT Strategy | Methodologies | intermediate | 1 |
| ERP | Industry Domains | expert | 1 |
| Integration | Industry Domains | expert | 1 |
| Data Management | Industry Domains | expert | 1 |
| Data Analysis | Industry Domains | advanced | 1 |
| Data Migration | Industry Domains | advanced | 1 |
| Data Extraction | Industry Domains | advanced | 1 |
| Data Warehousing | Industry Domains | advanced | 1 |
| Accounting | Industry Domains | intermediate | 1 |
| Financial Analysis | Industry Domains | intermediate | 1 |
| Analytical Skills | Industry Domains | intermediate | 1 |
Platforms
Microsoft Dynamics AX / AxaptaMicrosoft Dynamics 365 F&OMicrosoft Dynamics AX (D365 predecessor)Microsoft AzureMicrosoft Dynamics CRMCRMSharePointMicrosoft Copilot StudioEnterprise Portals
Languages
X++SQL.NETASP
Tools
Microsoft SQL ServerSSRS / SQL Server Reporting ServicesTeam Foundation Server (TFS)Web ServicesWeb Applications
Methodologies
Solution ArchitectureBusiness ProcessConsultingBusiness AnalysisSoftware Project ManagementRequirements AnalysisScrumSoftware DevelopmentIT Strategy
Industry Domains
ERPIntegrationData ManagementData AnalysisData MigrationData ExtractionData WarehousingAccountingFinancial AnalysisAnalytical Skills
Proficiency Levels
Expert - Deep expertise, can mentor others
Advanced - Strong proficiency, production experience
Intermediate - Solid foundation, ongoing learning
Familiar - Basic understanding, limited use